12mm DC Core Motor
Diameter:12mm Length :12mm Voltage:3v、4.2V Max. Output Power :0.52W Speed:19900rpm
Security equipment, small electronic products, remote control model aircraft, personal care products, portable electric tools, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 13-0159 | F33-0527 | F33-0519 | |
---|---|---|---|---|
Voltage | V | 4.2 | 3.0 | 3.0 |
Terminal resistance | Ω | 7.8 | 3.1 | 9.9 |
No-load speed | rpm | 19900 | 22000 | 13400 |
No-load current | mA | 42 | 75 | 40 |
Stall torque | mNm | 1.0 | 0.75 | 0.48 |
Stall current | mA | 511 | 808 | 290 |
Load torque | mNm | 0.098 | 0.102 | 0.156 |
Load speed | rpm | 17950 | 19000 | 9000 |
Load current | mA | 88 | 175 | 122 |
Max. output power | W | 0.52 | 0.43 | 0.17 |
Max. efficiency | % | 58.7 | 41.8 | 40.8 |
Back-EMF constant | mV/rpm | 0.19 | 0.13 | 0.19 |
Torque constant | mNm/A | 2.13 | 1.02 | 1.90 |
Speed/torque gradient | rpm/mNm | 19898 | 29412 | 28205 |
Varistor | Yes/No | Yes | Yes | Yes |
Weight | g | 5.4 | 5.4 | 5.4 |
Operating temperature range | ℃ | -20~+80 | -20~+80 | -20~+80 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号