1015 M20 DC Core Motor
Diameter:10mm Length :15mm Voltage: 3V、6V Max. Output Power :0.7W Speed:5500-20500rpm
Security equipment, small electronic products, remote control model aircraft, personal care products, portable electric tools, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 33-0107 | 33-0051 | 33-0169 | |
---|---|---|---|---|
Voltage | V | 6.0 | 3.0 | 3.0 |
Terminal resistance | Ω | 10 | 35 | 4.5 |
No-load speed | rpm | 20500 | 5500 | 14700 |
No-load current | mA | 35 | 15 | 50 |
Stall torque | mNm | 1.30 | 0.40 | 1.0 |
Stall current | mA | 582 | 91 | 680 |
Load torque | mNm | 0.098 | 0.098 | 0.098 |
Load speed | rpm | 19000 | 4200 | 13300 |
Load current | mA | 75 | 33 | 110 |
Max. output power | W | 0.70 | 0.06 | 0.38 |
Max. efficiency | % | 51.6 | 42.7 | 45.8 |
Back-EMF constant | mV/rpm | 0.28 | 0.45 | 0.19 |
Torque constant | mNm/A | 2.38 | 5.25 | 1.56 |
Speed/torque gradient | rpm/mNm | 15769 | 13750 | 15000 |
Varistor | Yes/No | Yes | Yes | Yes |
Weight | g | 4.1 | 3.9 | 4.0 |
Operating temperature range | ℃ | -20~+80 | -20~+80 | -20~+80 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号