38mm Outer Rotor Brushless DC Motor
Diameter:38mm Lengh :23mm Voltage:12V、24V、36V Max. output power :379W Speed:7900rpm
Drone Quadcopter,UAV, aeromodelling, etc.
Lead wires length、Shaft length、Special coils、Gearheads、Encoder、Driver
Price upon request
unit | 01-79-12.0 | 02-79-24.0 | 03-79-36.0 | |
---|---|---|---|---|
Voltage | V | 12.0 | 24.0 | 36.0 |
Terminal resistance | Ω | 0.11 | 0.47 | 1.01 |
No-load speed | rpm | 7900 | 7900 | 7900 |
No-load current | A | 0.49 | 0.26 | 0.18 |
Stall torque | mNm | 1534 | 1439 | 1529 |
Stall current | A | 107.1 | 50.6 | 35.6 |
Nominal torque | mNm | 173.5 | 163.1 | 164.2 |
Nominal speed | rpm | 5690 | 6210 | 6300 |
Nominal current | A | 12.3 | 5.8 | 3.8 |
Max. output power | W | 318 | 301 | 317 |
Max. efficiency | % | 86.9 | 86.2 | 86.4 |
Back-EMF constant | mV/rpm | 1.5 | 3.0 | 4.5 |
Torque constant | mNm/A | 14.4 | 28.6 | 43.2 |
KV Value | rpm/V | 661 | 333 | 220 |
Speed/torque gradient | rpm/mNm | 5.2 | 5.5 | 5.2 |
Rotor inertia | gcm2 | 42 | 42 | 42 |
Weight | g | 73 | 73 | 73 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号