unit | 01-95-48.0 | 02-95-36.0 | 03-95-24.0 | |
---|---|---|---|---|
Voltage | V | 48.0 | 36.0 | 24.0 |
Terminal resistance | Ω | 0.08 | 0.045 | 0.02 |
No-load speed | rpm | 9500 | 9500 | 9500 |
No-load current | A | 1.3 | 1.8 | 2.6 |
Stall torque | mNm | 28824 | 28819 | 28824 |
Stall current | A | 600 | 800 | 1200 |
Nominal torque | mNm | 985 | 983 | 985 |
Nominal speed | rpm | 7400 | 7400 | 7400 |
Nominal current | A | 18.5 | 24.7 | 37.0 |
Max. output power | W | 7165 | 7163 | 7165 |
Max. efficiency | % | 90.9 | 90.7 | 90.9 |
Back-EMF constant | mV/rpm | 5.0 | 3.8 | 2.5 |
Torque constant | mNm/A | 48.1 | 36.1 | 24.1 |
KV Value | rpm/V | 198 | 264 | 396 |
Speed/torque gradient | rpm/mNm | 0.33 | 0.33 | 0.33 |
Rotor inertia | gcm2 | 1750 | 1750 | 1750 |
Weight | g | 625 | 625 | 625 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号