8520 Coreless DC Motor
Diameter:8.5mm Length : 20mm Voltage:3V 、5V 、7V; Max. Output Power :2.58W Speed:20000-30300rpm
Mini UAV, remote control hobby products, small household appliances, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 11-240-3.0 | 01-300-7.0 | 02-200-5.0 | |
---|---|---|---|---|
Voltage | V | 3.0 | 7.0 | 5.0 |
Terminal resistance | Ω | 0.83 | 2.3 | 2.9 |
No-load speed | rpm | 23650 | 30300 | 20000 |
No-load current | mA | 90 | 70 | 70 |
Stall torque | mNm | 4.2 | 6.4 | 3.8 |
Stall current | mA | 3610 | 3040 | 1720 |
Load torque | mNm | 0.5 | 1.0 | 1.0 |
Load speed | rpm | 20810 | 25570 | 14710 |
Load current | mA | 510 | 530 | 510 |
Max. output power | W | 2.58 | 5.1 | 2.0 |
Max. efficiency | % | 71.1 | 72 | 64 |
Back-EMF constant | mV/rpm | 0.12 | 1.2 | 0.2 |
Torque constant | mNm/A | 1.18 | 2.2 | 2.3 |
Speed/torque gradient | rpm/mNm | 5681 | 4730 | 5290 |
Rotor inertia | gcm2 | 0.07 | 0.8 | 0.8 |
Weight | g | 4.87 | 5 | 4.9 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号