17mm Micro DC Coreless Motor
Diameter:17mm Length : 18mm Voltage:6V 、6.5V、7.4V Max. Output Power :4.6W Speed:18000-26000rpm
Mini UAV, remote control hobby products, small household appliances, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 06-180-6.0 | 67-185-6.5 | 46-245-7.4 | 57-260-7.4 | |
---|---|---|---|---|---|
Voltage | V | 6.0 | 6.5 | 7.4 | 7.4 |
Terminal resistance | Ω | 1.9 | 1.7 | 1.2 | 1.3 |
No-load speed | rpm | 18000 | 18500 | 24500 | 26000 |
No-load current | mA | 50 | 50 | 40 | 60 |
Stall torque | mNm | 9.7 | 12.5 | 17.6 | 15.1 |
Stall current | mA | 3160 | 3820 | 6170 | 5690 |
Load torque | mNm | 1.0 | 1.0 | 1.0 | 2.0 |
Load speed | rpm | 16150 | 17020 | 23110 | 22570 |
Load current | mA | 370 | 350 | 390 | 800 |
Max. output power | W | 4.6 | 6.1 | 11.3 | 10.3 |
Max. efficiency | % | 77 | 79 | 85 | 81 |
Back-EMF constant | mV/rpm | 0.3 | 0.3 | 0.3 | 0.3 |
Torque constant | mNm/A | 3.1 | 3.3 | 2.9 | 2.7 |
Speed/torque gradient | rpm/mNm | 1850 | 1480 | 1390 | 1720 |
Rotor inertia | gcm2 | 0.8 | 0.8 | 0.8 | 0.8 |
Weight | g | 18.3 | 18.3 | 18.5 | 20.5 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号