1015 3.7V Micro DC Motor
Diameter:10mm Length : 15mm Voltage:3.7V 、5V、6V Max. Output Power :1.5W Speed:21200-26700rpm
Mini UAV, remote control hobby products, small household appliances, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 22-212-6.0 | 93-213-3.7 | 95-267-5.0 | |
---|---|---|---|---|
Voltage | V | 6.0 | 3.7 | 5.0 |
Terminal resistance | Ω | 7.0 | 2.5 | 3.9 |
No-load speed | rpm | 21200 | 21300 | 26700 |
No-load current | mA | 20 | 35 | 35 |
Stall torque | mNm | 2.21 | 2.32 | 2.17 |
Stall current | mA | 860 | 1470 | 1280 |
Load torque | mNm | 0.5 | 0.5 | 1.5 |
Load speed | rpm | 16400 | 16710 | 8240 |
Load current | mA | 210 | 340 | 900 |
Max. output power | W | 1.23 | 1.3 | 1.52 |
Max. efficiency | % | 72 | 72 | 70 |
Back-EMF constant | mV/rpm | 0.3 | 0.2 | 0.2 |
Torque constant | mNm/A | 2.6 | 1.6 | 1.7 |
Speed/torque gradient | rpm/mNm | 9590 | 9180 | 12310 |
Rotor inertia | gcm2 | 0.07 | 1.17 | 0.07 |
Weight | g | 5.1 | 5.1 | 5.1 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号