8520 Mini Coreless Motor
Diameter:8.5mm Length : 20mm Voltage:3V 、3.4V Max. Output Power :7.24W Speed:37500-43500rpm
Mini UAV, remote control hobby products, small household appliances, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 08-375-3.0 | 14-435-3.4 | 59-367-3.0 | |
---|---|---|---|---|
Voltage | V | 3.0 | 3.4 | 3.0 |
Terminal resistance | Ω | 0.3 | 0.35 | 0.45 |
No-load speed | rpm | 37500 | 43500 | 36700 |
No-load current | mA | 180 | 200 | 130 |
Stall torque | mNm | 7.4 | 7.0 | 5.0 |
Stall current | mA | 10000 | 9710 | 6670 |
Load torque | mNm | 0.5 | 0.5 | 1.0 |
Load speed | rpm | 34950 | 40370 | 29360 |
Load current | mA | 850 | 880 | 1440 |
Max. output power | W | 7.24 | 7.93 | 4.81 |
Max. efficiency | % | 75.0 | 73.5 | 74.1 |
Back-EMF constant | mV/rpm | 0.08 | 0.08 | 0.08 |
Torque constant | mNm/A | 0.75 | 0.73 | 0.77 |
Speed/torque gradient | rpm/mNm | 5090 | 6254 | 7336 |
Rotor inertia | gcm2 | 0.07 | 0.07 | 0.08 |
Weight | g | 4.2 | 4.2 | 5.2 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号