3.4V Mini Coreless Motor
Diameter:4mm Length : 12mm Voltage:3.4V Max. Output Power :0.32W Speed:43000-68000rpm
Mini UAV, remote control hobby products, small household appliances, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 71-680-3.4 | 65-650-3.4 | 60-600-3.4 | 75-430-3.4 | |
---|---|---|---|---|---|
Voltage | V | 3.4 | 3.4 | 3.4 | 3.4 |
Terminal resistance | Ω | 7.00 | 8.30 | 8.70 | 20.00 |
No-load speed | rpm | 68000 | 65000 | 60000 | 43000 |
No-load current | mA | 60 | 55 | 50 | 30 |
Stall torque | mNm | 0.18 | 0.15 | 0.16 | 0.09 |
Stall current | mA | 486 | 410 | 391 | 170 |
Load torque | mNm | 0.03 | 0.03 | 0.03 | 0.03 |
Load speed | rpm | 56540 | 52250 | 48820 | 28170 |
Load current | mA | 130 | 120 | 110 | 80 |
Max. output power | W | 0.32 | 0.26 | 0.25 | 0.10 |
Max. efficiency | % | 42.1 | 40.1 | 41.3 | 33.6 |
Back-EMF constant | mV/rpm | 0.04 | 0.05 | 0.05 | 0.07 |
Torque constant | mNm/A | 0.42 | 0.43 | 0.47 | 0.62 |
Speed/torque gradient | rpm/mNm | 382022 | 424837 | 372671 | 494253 |
Rotor inertia | gcm2 | 0.005 | 0.005 | 0.005 | 0.005 |
Weight | g | 0.8 | 0.8 | 0.7 | 0.7 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号