1723 7.4v DC Core Motor
Diameter:17mm Length :23mm Voltage:6V 、7.4V Max. Output Power :1.85W Speed:12000-19400rpm
Security equipment, small electronic products, remote control model aircraft, personal care products, portable electric tools, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 14-0096 | 34-0095 | 34-0099 | |
---|---|---|---|---|
Voltage | V | 7.4 | 6.0 | 6.0 |
Terminal resistance | Ω | 5.0 | 1.55 | 4.6 |
No-load speed | rpm | 12000 | 19400 | 12400 |
No-load current | mA | 45 | 95 | 55 |
Stall torque | mNm | 5.88 | 7.57 | 4.40 |
Stall current | mA | 1185 | 3102 | 1013 |
Load torque | mNm | 0.49 | 0.39 | 0.39 |
Load speed | rpm | 11000 | 18400 | 11300 |
Load current | mA | 140 | 250 | 140 |
Max. output power | W | 1.85 | 3.85 | 1.43 |
Max. efficiency | % | 59.1 | 59.9 | 61.8 |
Back-EMF constant | mV/rpm | 0.60 | 0.30 | 0.46 |
Torque constant | mNm/A | 516 | 2.52 | 4.59 |
Speed/torque gradient | rpm/mNm | 2041 | 2564 | 2821 |
Varistor | Yes/No | Yes | Yes | Yes |
Weight | g | 18.2 | 18.2 | 18.2 |
Operating temperature range | ℃ | -20~+80 | -20~+80 | -20~+80 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号