16mm 6v DC Core Motor
Diameter:16mm Length :27mm Voltage:6V、12V; Max. Output Power :0.85W Speed:8600rpm
Security equipment, small electronic products, remote control model aircraft, personal care products, portable electric tools, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 34AH-0055 | 34AH-0063 | 34AH-0064 | |
---|---|---|---|---|
Voltage | V | 6.0 | 12.0 | 6.0 |
Terminal resistance | Ω | 8.8 | 49 | 2.4 |
No-load speed | rpm | 8600 | 8000 | 20200 |
No-load current | mA | 55 | 20 | 100 |
Stall torque | mNm | 3.75 | 3.43 | 5.40 |
Stall current | mA | 652 | 233 | 2304 |
Load torque | mNm | 0.79 | 0.59 | 0.39 |
Load speed | rpm | 6800 | 6500 | 19100 |
Load current | mA | 180 | 60 | 220 |
Max. output power | W | 0.85 | 0.72 | 2.86 |
Max. efficiency | % | 51.9 | 61.5 | 56.7 |
Back-EMF constant | mV/rpm | 0.64 | 1.38 | 0.29 |
Torque constant | mNm/A | 6.28 | 16.08 | 2.45 |
Speed/torque gradient | rpm/mNm | 2293 | 2332 | 3741 |
Varistor | Yes/No | Yes | Yes | Yes |
Weight | g | 16.7 | 16.7 | 16.7 |
Operating temperature range | ℃ | -20~+80 | -20~+80 | -20~+80 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号