24V Inner Rotor With Hall Brushless DC Motor
Diameter:29mm Length:50mm Voltage:18V、24V Max. output power :105W Speed:13000rpm
Medical Equipment、Industrial Automation
Lead wires length、Shaft length、Special coils、Gearheads、Encoder、Driver
Price upon request
UNIT | 01-130-24.0 | 02-130-18.0 | |
---|---|---|---|
Voltage | V | 24.0 | 18.0 |
Terminal resistance | Ω | 1.32 | 0.99 |
No-load speed | rpm | 13000 | 13000 |
No-load current | A | 0.3 | 0.3 |
Stall torque | mNm | 310.0 | 232.5 |
Stall current | A | 18.2 | 18.2 |
Nominal torque | mNm | 28 | 21.0 |
Nominal speed | rpm | 11800 | 11800 |
Nominal current | A | 1.9 | 1.42 |
Max. output power | W | 105 | 79 |
Max. efficiency | % | 75 | 56.6 |
Back-EMF constant | mV/rpm | 1.8 | 1.4 |
Torque constant | mNm/A | 17.3 | 13.0 |
KV Value | rpm/V | 541.9 | 722.2 |
Speed/torque gradient | rpm/mNm | 17.3 | 55.9 |
Rotor inertia | gcm2 | 5 | 5 |
Weight | g | 140 | 140 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号