4mm Mini Coreless Motor
Diameter:4mm Length : 8mm Voltage:3.4V 、5V Max. Output Power :0.16W Speed:58000-78500rpm
Mini UAV, remote control hobby products, small household appliances, etc.
Lead wires length、Shaft length、Special coils、Gearheads
Price upon request
unit | 08-750-3.4 | 32-580-3.4 | 12-785-5.0 | 70-650-3.4 | |
---|---|---|---|---|---|
Voltage | V | 3.4 | 3.4 | 5.0 | 3.4 |
Terminal resistance | Ω | 11.0 | 22.0 | 25.0 | 13.2 |
No-load speed | rpm | 75000 | 58000 | 78500 | 65000 |
No-load current | mA | 70 | 40 | 50 | 60 |
Stall torque | mNm | 0.08 | 0.05 | 0.07 | 0.08 |
Stall current | mA | 309 | 155 | 200 | 258 |
Load torque | mNm | 0.03 | 0.03 | 0.03 | 0.03 |
Load speed | rpm | 46880 | 21750 | 43870 | 39340 |
Load current | mA | 160 | 110 | 120 | 140 |
Max. output power | W | 0.16 | 0.07 | 0.14 | 0.13 |
Max. efficiency | % | 27.5 | 24.4 | 24.9 | 26.9 |
Back-EMF constant | mV/rpm | 0.04 | 0.04 | 0.05 | 0.04 |
Torque constant | mNm/A | 0.33 | 0.41 | 0.46 | 0.38 |
Speed/torque gradient | rpm/mNm | 937500 | 1208333 | 1154412 | 855263 |
Rotor inertia | gcm2 | 0.003 | 0.003 | 0.003 | 0.003 |
Weight | g | 0.5 | 0.5 | 0.5 | 0.5 |
Scan code and pay attention to us
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号
Copyright © Constar Micromotor Co., Ltd. 2015 All rights reserved 粤ICP备09218001号